Academic Calendar 2022-23
Download Academic Calendar 2022-2023 (PDF Format) >
SENATE
ACADEMIC CALENDAR 2022/23
Senate is asked to NOTE the draft academic calendar for 2022/23. This takes the form of a rollover from the original calendar for academic session 2021/22.
Closure dates have been agreed with Human Resources.
The Graduation date is still to be confirmed.
June Ross
Assistant Secretary, Registry and Academic Administration
29th November 2021
Ìý
| Week Beginning | Week Number | - | 
|---|---|---|
| 29 August 2022 | 52 | Arrivals Weekend (3/4 Sept 2022) | 
| 5 September 2022 | 1 | New Student Induction Week: 5th – 9th September | 
| 12 September | 2 | Semester 1 starts - Standard Programmes | 
| 19 September | 3 | Ìý | 
| 26 September | 4 | Ìý | 
| 3 October 2022 | 5 | Ìý | 
| 10 October | 6 | Ìý | 
| 17 October | 7 | Ìý | 
| 24 October | 8 | Ìý | 
| 31 October | 9Ìý | Ìý | 
| 7 November 2022 | 10 | Ìý | 
| 14 November | 11 | Ìý | 
| 21 November | 12 | Ìý | 
| 28 November | 13 | Ìý | 
| 5 December 2022 | 14 | Revision/Assessment for modules with Semester 1 assessments Semester 1 exams commence Wednesday 7th December 2022 | 
| 12 December | 15 | Revision/Assessment for modules with Semester 1 assessments Semester 1 ends - 16th December 2022 | 
| 19 December | 16 | University closes Friday 23rd December 2022Ìý | 
| 26 December | 17 | Holiday - University closed | 
| 2 January 2023 | 18 | Thursday 5th January 2023 – University opens | 
| 9 January | 19 | Inter semester break – Non teaching week | 
| 16 January | 20 | Semester 2 starts - 16th January 2023 | 
| 23 January | 21 | Ìý | 
| 30 January | 22 | Ìý | 
| 6 February 2023 | 23 | Ìý | 
| 13 February | 24 | Ìý | 
| 20 February | 25 | Ìý | 
| 27 February | 26 | Ìý | 
| 6 March 2023 | 27 | Ìý | 
| 13 March | 28 | Ìý | 
| 20 March | 29 | Ìý | 
| 27 March | 30 | Ìý | 
| 3 April 2023 | 31 | Good Friday - 7th April 2023 | 
| 10 April | 32 | Easter Monday - 10th April 2023 Revision for modules with Semester 2 assessments | 
| 17 April | 33 | Revision/Assessment for modules with Semester 2 assessments Semester 2 exams commence Monday 17th April 2023 | 
| 24 April | 34 | Exams - Semester 2 ends – 28th April 2023 | 
| 1 May 2023 | 35 | Ìý | 
| 8 May | 36 | Ìý | 
| 15 May | 37 | Ìý | 
| 22 May | 38 | Ìý | 
| 29 May | 39 | Exam Boards completed 2nd June 2023 Power Shut Down – 3rd and 4th June 2023 | 
| 5 June 2023 | 40 | Ìý | 
| 12 June | 41 | Results available on Student Portal from 12th June 2023 | 
| 19 June | 42 | Ìý | 
| 26 June | 43 | Ìý | 
| 3 July 2023 | 44 | Graduation – TBC | 
| 10 July | 45 | Ìý | 
| 17 July | 46 | Ìý | 
| 24 July | 47 | Re-assessments | 
| 31 July | 48 | Clearing (TBC) | 
| 7 August 2023 | 49 | Clearing (TBC) | 
| 14 August | 50 | Undergraduate Reassessment Boards of Examiners completed | 
| 21 August | 51 | Reassessment results available on Student Portal from 23rd August 2023 | 
| 28 August | 52 | Arrivals Weekend (2/3 Sept 2023) | 
| 4 September 2023 | 1 | New Student Induction Week: 4th – 8th SEPTEMBER 2023 | 
| 11 September | 2 | Semester 1 starts – Standard programmes | 
| Ìý | Ìý | Ìý | 
 
                         
                        