°®¶¹´«Ã½ Strategic Report and Financial Statements 2022 - Statements of Comprehensive income and Expenditure
Statements of Comprehensive income and Expenditure
For the Year Ended 31 July 2022
| Income | Notes | 2021/22 £000 | 2020/21 £000 | 2021/22 £000 | 2020/21 £000 | 
|---|---|---|---|---|---|
| Tuition fees and education contracts | 1 | 17,103 | 15,058 | 17,103 | 15,058 | 
| Scottish Funding Council grants | 2 | 21,606 | 20,986 | 2,349 | 2,809 | 
| Research grants and contracts | 3 | 2,771 | 2,986 | 2,349 | 2,809 | 
| Other Incomes | 4 | 6,396 | 4,799 | 6,163 | 4,473 | 
| Investment income | 5 | 72 | 15 | 71 | 466 | 
| Donations and endowments | 6 | 369 | 466 | 369 | 466 | 
| Total Income | Ìý | 48,318 | 44,031 | 47,661 | 43,528 | 
| Expenditure | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Staff Costs | 7 | 29,216 | 26,986 | 28,979 | 26,793 | 
| Other operating expenses Ìý | 10 | 13,329 | 12,298 | 12,910 | 11,970 | 
| Depreciation, amortisation | 11,12 | 4,812 | 5,071 | 4,812 | 5,071 | 
| Interest and other finance costs | 8 | 1,366 | 1,545 | 1,366 | 1,545 | 
| Total Expenditure | Ìý | 48,723 | 45,882 | 38.067 | 35,379 | 
| (Deficit) for the year Ìý | Ìý | (406) | (1,8851) | (406) | (1,8851) | 
| Unrealised surplus/(deficit) on revaluation of land and buildings Ìý | Ìý | Ìý 14,456 | Ìý (145) | Ìý 14,456 | Ìý (145) | 
| Actuarial gain in respect ofÌýpension schemes | Ìý | Ìý 24,163 | Ìý 12,743 | Ìý 24,163 | Ìý 12,743 | 
| Total comprehensive income /(expenditure) for the year | Ìý | Ìý 38,213 | Ìý 10,747 | Ìý 38,213 | Ìý 10,747 | 
| Represented by:- | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Ìý Endowment comprehensive income for the year Unrestricted comprehensive income for the year Revaluation reserve comprehensive income for the year | Ìý | Ìý 171 Ìý 23,586 Ìý 14,456 | Ìý 227 Ìý 10,665 Ìý (145) | Ìý 171 Ìý 23,586 Ìý 14,456 | Ìý 227 Ìý 10,665 Ìý (145) | 
| Ìý | Ìý | 38,213 | 10,747 | 38,213 | 10,747 | 
All items of income and expenditure relate to continuing activities.
The accompanying notes and policies on pages 24 to 43 form part of these financial statements
Ìý
 
                         
                         
                        