Statements of Comprehensive Income and Expenditure
For the Year Ended 31 July 2023
| - | - | Consolidated | University | ||
|---|---|---|---|---|---|
| Income | Notes | 2022/23 £000 | (Reinstated) 2021/22 £000 | 2022/23 £000 | (Reinstated) 2021/22 £000 | 
| Tuition fees and education contracts | 1 | 18,168 | 17,103 | 18,168 | 17,103 | 
| Scottish Funding Council grants | 2 | 22,204 | 21,606 | 22,204 | 21,606 | 
| Research grants and contracts | 3 | 2,015 | 2,771 | 2,006 | 2,349 | 
| Other Incomes | 4 | 7,321 | 6,396 | 7,087 | 6,163 | 
| Investment income | 5 | 998 | 72 | 980 | 71 | 
| Donations and endowments | 6 | 410 | 369 | 410 | 369 | 
| Total Income | Ìý | 51,117 | 48,317 | 50,856 | 47,661 | 
| Expenditure | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Staff Costs | 7 | 29,920 | 29,216 | 29,814 | 28,979 | 
| Other operating expenses | 10 | 14,823 | 13,329 | 14,668 | 12,910 | 
| Depreciation, amortisation | 11,12 | 5,405 | 4,812 | 5,405 | 4,812 | 
| Interest and other finance costs | 8 | 807 | 1,366 | 807 | 1,366 | 
| Total Expenditure | Ìý | 50,955 | 48,723 | 50,694 | 48,067 | 
| Surplus/(Deficit) for the year | Ìý | 162 | (406) | 162 | (406) | 
| Unrealised surplus/(deficit) on revaluation of land and buildings | Ìý | 8,009 | 14,456 | 8,009 | 14,456 | 
| Actuarial gain in respect ofÌýpension schemes | Ìý | 15,454 | 32,734 | 15,454 | 32,734 | 
| Total comprehensive income /(expenditure) for the year | Ìý | 23,625 | 46,784 | 23,625 | 46,784 | 
| Represented by:- | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Endowment comprehensive income for the year | Ìý | (67) | 171 | (67) | 171 | 
| Unrestricted comprehensive income for the year | Ìý | 15,683 | 32,157 | 15,683 | 32,157 | 
| Revaluation reserve comprehensive income for the year | Ìý | 8,009 | 14,456 | 8,009 | 14,456 | 
| Ìý | Ìý | 23,625 | 48,784 | 23,625 | 46,784 | 
All items of income and expenditure relate to continuing activities.
The accompanying notes and policies on pages 30 to 54 form part of these financial statements.
Ìý
 
                         
                         
                        