Statements of Changes in Reserves
For the Year Ended 31 July 2024.
| - | Income & Expenditure Account | - | - | |
| - | Endowments £000 | Unrestricted £000 | Revaluation Reserve £000 | Total Reserves £000 | 
| Balance at 1 August 2022 | 1,219 | 38,374 | 80,889 | 120,482 | 
| Surplus / (deficit) from the income and expenditure statement | (67) | 15,683 | - | 15,616 | 
| Revaluation gain | - | - | 8,009 | 8,009 | 
| Balance at 1 August 2023 | 1,152 | 54,048 | 88,898 | 144,108 | 
| Surplus / (deficit) from the income and expenditure statement | (21) | 2,276 | - | 2,256 | 
| Revaluation gain | - | - | 2,087 | 2,087 | 
| Balance at 31 July 2024 | 1,131 | 56,335 | 90,985 | 148,451 | 
 
                         
                         
                        