Balance sheets as at 31 July 2019
BALANCE SHEETS AS AT 31 JULY 2019
| FIXED ASSETS | Notes | Consolidated 2019 £000 | Consolidated 2018 £000 | University 2019 £000 | University 2018 £000 
 | 
|---|---|---|---|---|---|
| Tangible assets | 12 | 127,961 | 102,071 | 127,961 | 102,071 | 
| Investments | 13 | - | - | - | - | 
| 127,961 | 102,071 | 127,961 | 102,071 | ||
| CURRENT ASSETS | |||||
| Trade and other receivables | 14 | 1,709 | 1,711 | 1,825 | 1,982 | 
| Current asset investments | - | - | - | - | |
| Cash at bank and in hand | 8,082 | 8,084 | 7,754 | 7,594 | |
| 
 | 9,791 | 9,795 | 9,579 | 9,576 | |
| CREDITORS: amounts falling due within one year | 15 | (8,219) | (38,273) | (8,007) | (38,054) | 
| NET CURRENT ASSETS / (LIABILITIES) | 
 | 1,572 | (28,478) | 1,572 | (28,478) | 
| TOTAL ASSETS LESS CURRENT LIABILITIES | 129,533 | 73,593 | 129,533 | 73,593 | |
| CREDITORS : amounts falling due after more than one year | 16 | (37,418) | (8,889) | (37,418) | (8,889) | 
| PROVISIONS FOR LIABILITIES AND CHARGES | 17 | (19,416) | (9,216) | (19,416) | (9,216) | 
| NET ASSETS | 
 | 72,699 | 55,488 | 72,699 | 55,488 | 
| RESTRICTED RESERVES | |||||
| Income & expenditure reserve – endowment reserve | 18 | 642 | 565 | 642 | 565 | 
| UNRESTRICTED RESERVES | |||||
| Income & expenditure reserve – unrestricted | 
 | 10,645 | 23,791 | 10,645 | 23,791 | 
| Revaluation reserve | 19 | 61,412 | 31,132 | 61,412 | 31,132 | 
| TOTAL RESERVES | 
 | 72,699 | 55,488 | 72,699 | 55,488 | 
Company registered in Scotland no. SC007335
The financial statements on pages 18 to 39 were approved by the University Court on 27 November 2019 and signed on its behalf by:
Dr Frances Dow, CBE - Chair
Sir Paul Grice - Principal and Vice-Chancellor
 
                         
                         
                        