Statements of Changes in Reserves
STATEMENTS OF CHANGES IN RESERVES
For the Year Ended 31 July 2019
| Consolidated and University Income & Expenditure Account £000 | Endowments | Unrestricted | ¸é±ð±¹²¹±ô³Ü²¹³Ù¾±´Ç²ÔÌý°ù±ð²õ±ð°ù±¹±ð | °Õ´Ç³Ù²¹±ôÌý | 
|---|---|---|---|---|
| Balance at August 1 2017 | 491 | 21,561 | 31,132 | 53,184 | 
| Surplus/ (deficit) from the income &Ìýexpenditure statement | 74 | 2,230 | - | 2,304 | 
| Ìý | 74 | 2,230 | - | 2,304 | 
| Balance at 1 August 2018 | 565 | 23,791 | 31,132 | 55,488 | 
| Surplus/ (deficit) from the income andÌýexpenditure statement | 77 | (13,480) | - | (13,403) | 
| Revaluation gain | - | - | 5,168 | 5,168 | 
| Transfer between revaluation and income &Ìýexpenditure reserves | - | 334 | (334) | - | 
| Balance at 31 July 2019 | 642 | 10,645 | 61,412 | 72,699 | 
Ìý
 
                         
                         
                        