Consolidated statement of cash flows
CONSOLIDATED STATEMENT OF CASH FLOWS
For the Year Ended 31 July 2021
Ìý
| Cash flows from operating activities | Note | 2020/21 £000 | 2019/20 £000 | 
|---|---|---|---|
| (Deficit) / surplus for the year Ìý | Ìý | (1,851) | (475) | 
| Adjustments for non-cash items | Ìý | Ìý | Ìý | 
| Depreciation Ìý | 11 | 5,071 | 5,314 | 
| Deferred capital grants released | Ìý | (649) | (649) | 
| Pension costs less contributions payable | Ìý | 2,825 | 1,220 | 
| (Increase) /decrease in operating debtors | Ìý | 767 | (812) | 
| Increase / (decrease) in operating creditors | Ìý | 2,496 | (940) | 
| Increase / (decrease) in pension provision | Ìý | (242) | (502) | 
| Adjustments for investing or financing activities | Ìý | Ìý | Ìý | 
| Investment income and interest receivable | Ìý | (15) | (56) | 
| Interest payable | Ìý | 1,090 | 1,187 | 
| (Gain)/loss on the sale of tangible assets | Ìý | - | (4) | 
| Net cash inflow / (outflow) from operating activities | Ìý | 9,492 | 4,283 | 
| Cash flows from investing activities | Ìý | Ìý | Ìý | 
| Investment income | Ìý | 15 | 56 | 
| Payments made to acquire fixed assets | Ìý | (90) | (940) | 
| Ìý | Ìý | (75) | (884) | 
| Cash flows from financing activities | Ìý | Ìý | Ìý | 
| Interest paid | Ìý | (1,090) | (1,187) | 
| Repayments of amounts borrowed | Ìý | (4,326) | (1,522) | 
| New unsecured loans in year | Ìý | 2,834 | - | 
| Ìý | Ìý | Ìý | Ìý | 
| Increase / (decrease) in cash and cash equivalents in the year | Ìý | 6,835 | 690 | 
| Cash and cash equivalents at beginning of the year | Ìý | 8,772 | 8,082 | 
| Cash and cash equivalents at end of the year | Ìý | 15,607 | 8,772 | 
| Ìý | Ìý | 6,835 | 690 | 
Ìý
 
                         
                         
                        