(Firm in alphabetical order)
As of October 24, 2023
Company name | Person in charge |
---|---|
BofA Securities Japan Co., Ltd. | Koichi Mamegano |
Citigroup Global Markets Japan Inc. | Hidemaru Yamaguchi |
Daiwa Securities Co.Ltd. | Kazuaki Hashiguchi |
Goldman Sachs Japan Co., Ltd. | Akinori Ueda |
Jefferies Japan Limited | Stephen Barker |
JPMorgan Securities Japan Co., Ltd. | Seiji Wakao |
Marusan Securities Co., Ltd. | Tsuyoshi Ono |
Mizuho Securities Co., Ltd. | Hiroshi Tanaka |
Morgan Stanley MUFG Securities Co., Ltd. | Shinichiro Muraoka |
Nomura Securities Co., Ltd. | Hiroyuki Matsubara |
Sanford C. Bernstein Japan Ltd. | Miki Sogi |
SMBC Nikko Securities Inc. | Hiroshi Wada |
Tokai Tokyo Research Center Co., Ltd. | Takashi Akahane |
UBS Securities Japan Co., Ltd. | Kasumi Haruta, Fumiyoshi Sakai |
°®¶¹´«Ã½. is followed by the analysts/researchers at the brokerage firms listed above. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Eisai's performance made by the analysts at these brokerage firms are theirs alone and not those of Eisai or its management. Eisai does not imply its endorsement of or concurrence with any information, estimates, opinions, recommendations and information by these analysts/researchers.