Share Price
Dividend
Changes of Dividends
*You can scroll to the left or right here
(yen)
First Half | Second Half | Total | |
---|---|---|---|
FY2024 | 80 | 80 (est.) | 160 (est.) |
FY2023 | 80 | 80 | 160 |
FY2022 | 80 | 80 | 160 |
FY2021 | 80 | 80 | 160 |
FY2020 | 80 | 80 | 160 |
-
*As of September 30, 2024
Shareholder Composition
Number of Shares Issued
FY2024 | 291,649,149 |
---|
-
*As of November 29, 2024 (after cancellation)
Shareholders by Category
Top 10 Shareholders
*You can scroll to the left or right here
Sharerholders | Shares
(1,000 Shares) | Percentage of shares held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 51,728 | 18.32 |
Custody Bank of Japan, Ltd. (Trust Account) | 30,128 | 10.67 |
State Street Bank and Trust Company 505001 | 25,248 | 8.94 |
Nippon Life Insurance Company | 6,500 | 2.30 |
State Street Bank West Client - Treaty 505234 | 5,190 | 1.84 |
The Naito Foundation | 4,212 | 1.49 |
The Chase Manhattan Bank, N.A. London | 4,046 | 1.44 |
Saitama Resona Bank, Limited | 3,800 | 1.35 |
JP Morgan Chase Bank 385781 | 3,748 | 1.33 |
Goldman Sachs Japan Co., Ltd. BNYM | 3,339 | 1.18 |
-
*As of September 30, 2024
-
*Number of shares has been rounded down to the nearest thousand.
-
*The percentage of shares held is calculated in proportion to the number of shares issued and outstanding (excluding treasury stock).
-
*Treasury stock (14,284 thousand shares, the percentage of treasury stock calculated in proportion to the number of shares issued and outstanding: 4.82%) has been excluded from the table as it has no voting rights.